WPX CW 2008


Translation

Contest : CQ World Wide WPX Contest
Callsign : TM0R
Mode : CW
Category : Multi Operator - Single Transmitter (MS)
Band(s) : All bands (AB)
Class : High Power (HP)
Operating time : 46h52

BAND QSO DUP PFX POINTS AVG
160 39 0 7 77 1.97
80 310 1 78 968 3.12
40 934 2 346 3559 3.81
20 1634 12 408 3222 1.97
15 623 1 110 977 1.57
10 400 0 98 480 1.20
Total 3940 16 1047 9283 2.36
Claimed SCORE 9 719 301




Copyright © 2008 f6knb.org
Tous droits réservés